<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Draw at Stamford Bridge leaves Gunners on top</title>
	<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 15:02:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: Michael Trapido</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4658</link>
		<author>Michael Trapido</author>
		<pubDate>Tue, 23 Sep 2008 11:00:17 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4658</guid>
		<description>Bonga - Best yet is that the goal stands.</description>
		<content:encoded><![CDATA[<p>Bonga - Best yet is that the goal stands.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4658', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siyabonga Ntshingila</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4656</link>
		<author>Siyabonga Ntshingila</author>
		<pubDate>Tue, 23 Sep 2008 10:16:26 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4656</guid>
		<description>Absolute joke that.The linesman claimed an 'optical illusion'.I say it's the eyes on his face that are such....</description>
		<content:encoded><![CDATA[<p>Absolute joke that.The linesman claimed an &#8216;optical illusion&#8217;.I say it&#8217;s the eyes on his face that are such&#8230;.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4656', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Trapido</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4655</link>
		<author>Michael Trapido</author>
		<pubDate>Mon, 22 Sep 2008 18:19:27 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4655</guid>
		<description>Did anyone see the Reading goal on Sky?

The ball clearly misses the goals altogether and the ref and linesman gave it!

Big agro....</description>
		<content:encoded><![CDATA[<p>Did anyone see the Reading goal on Sky?</p>
<p>The ball clearly misses the goals altogether and the ref and linesman gave it!</p>
<p>Big agro&#8230;.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4655', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Trapido</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4654</link>
		<author>Michael Trapido</author>
		<pubDate>Mon, 22 Sep 2008 18:13:54 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4654</guid>
		<description>Craig rubbish it was never a dive!... :0)Wait! This just in RESULTS OF STAMFORD BRIDGE HIGH BOARD - Russia 7.4 Poland 7.6 Canada 8.1 USA 8.0 East Germany 3.4 (isn't it always the way)!</description>
		<content:encoded><![CDATA[<p>Craig rubbish it was never a dive!&#8230; :0)Wait! This just in RESULTS OF STAMFORD BRIDGE HIGH BOARD - Russia 7.4 Poland 7.6 Canada 8.1 USA 8.0 East Germany 3.4 (isn&#8217;t it always the way)!
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4654', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4653</link>
		<author>Craig</author>
		<pubDate>Mon, 22 Sep 2008 10:51:42 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4653</guid>
		<description>Typical Liverpool - beat Man U and then fail at home to Stoke. I think it's because their desire to win is fuelled by bitterness - if they don't truly hate their opposition they don't come out to play.

As for Spurs - it's the Football Gods smiting them for daring to aspire to greater things last season :-)

Last comment - dive of the season so far goes to Ronaldo, after no more than 5 minutes on the field yesterday. Talented chop.</description>
		<content:encoded><![CDATA[<p>Typical Liverpool - beat Man U and then fail at home to Stoke. I think it&#8217;s because their desire to win is fuelled by bitterness - if they don&#8217;t truly hate their opposition they don&#8217;t come out to play.</p>
<p>As for Spurs - it&#8217;s the Football Gods smiting them for daring to aspire to greater things last season <img src='http://sportsleader.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Last comment - dive of the season so far goes to Ronaldo, after no more than 5 minutes on the field yesterday. Talented chop.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4653', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Trapido</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4652</link>
		<author>Michael Trapido</author>
		<pubDate>Mon, 22 Sep 2008 10:23:14 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4652</guid>
		<description>Levy is not very popular at Spurs at the moment. Seems every time they start a new season the team and manager are under pressure.</description>
		<content:encoded><![CDATA[<p>Levy is not very popular at Spurs at the moment. Seems every time they start a new season the team and manager are under pressure.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4652', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The General</title>
		<link>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4651</link>
		<author>The General</author>
		<pubDate>Mon, 22 Sep 2008 10:12:41 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/traps/2008/09/21/draw-at-stamford-bridge-leaves-gunners-on-top/#comment-4651</guid>
		<description>He must go he has failed with all the investment. Tottenham directors should call Mr. Motsepe &#38; he will give them a few tips, if the coach doesn't deliver, you fire him.</description>
		<content:encoded><![CDATA[<p>He must go he has failed with all the investment. Tottenham directors should call Mr. Motsepe &amp; he will give them a few tips, if the coach doesn&#8217;t deliver, you fire him.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=4651', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

