<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Nelson Mandela Bay Stadium: The good news and the very bad news</title>
	<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 14:38:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: tf</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-28906</link>
		<author>tf</author>
		<pubDate>Sat, 10 Mar 2012 18:46:09 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-28906</guid>
		<description>&lt;strong&gt;tf...&lt;/strong&gt;

[...]Sports Leader  &#187; Tony McKeever  &#187; Nelson Mandela Bay Stadium: The good news and the very bad news[...]...</description>
		<content:encoded><![CDATA[<p><strong>tf&#8230;</strong></p>
<p>[&#8230;]Sports Leader  &raquo; Tony McKeever  &raquo; Nelson Mandela Bay Stadium: The good news and the very bad news[&#8230;]&#8230;
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=28906', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amazon ebooks</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-27203</link>
		<author>amazon ebooks</author>
		<pubDate>Fri, 06 Jan 2012 20:30:56 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-27203</guid>
		<description>&lt;strong&gt;amazon ebooks...&lt;/strong&gt;

[...]Sports Leader  &#187; Tony McKeever  &#187; Nelson Mandela Bay Stadium: The good news and the very bad news[...]...</description>
		<content:encoded><![CDATA[<p><strong>amazon ebooks&#8230;</strong></p>
<p>[&#8230;]Sports Leader  &raquo; Tony McKeever  &raquo; Nelson Mandela Bay Stadium: The good news and the very bad news[&#8230;]&#8230;
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=27203', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medical tourism</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6881</link>
		<author>medical tourism</author>
		<pubDate>Mon, 28 Sep 2009 05:40:50 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6881</guid>
		<description>This happens only by the worse management thoughts taken by the government.</description>
		<content:encoded><![CDATA[<p>This happens only by the worse management thoughts taken by the government.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6881', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony McKeever</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6131</link>
		<author>Tony McKeever</author>
		<pubDate>Thu, 11 Jun 2009 09:02:03 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6131</guid>
		<description>ALDWAIN - In case you need a refresher on the facts take a look at the below Eastern Cape (players of origin) talent:

BULLS


Name	Province	Birthdate	Place of Birth	Position	Height	Weight
Rayno Gerber	Blue Bulls	28/1/1981	Port Elizabeth	Prop	1.89m	118kg
Zane Kirchner	Blue Bulls	16/6/1984	George	Fullback	1.84m	92kg
Bandise Maku	Blue Bulls	24/6/1986	King William's Town	Prop	1.87m	111kg
Tiger Mangweni	Blue Bulls	20/6/1980	East London	Fullback	1.77m	89kg
Akona Ndungane	Blue Bulls	20/2/1981	Umtata	Wing	1.82m	92kg
Dewald Potgieter	Blue Bulls	22/2/1987	Port Elizabeth	Eighthman	1.94m	108kg

CHEETAHS

Name	Province	Date of Birth	Place of birth	Position	Height	Weight
Bjorn Basson	Griquas	11/2/1987	King William's Town	Wing	1.87m	83kg
Kabamba Floors	Cheetahs	15/11/1980	Oudtshoorn	Flanker	1.75m	89kg
Bevin Fortuin	Cheetahs	6/2/1979	George	Fullback	1.79m	97kg
Fabian Juries	Cheetahs	282/1979	Grahamstown	Wing	1.73m	75kg
Jongi Nokwe	Cheetahs	30/12/1981	Keiskammahoek, Ciskei	Wing	1.83m	84kg
Trompie Nontshinga	Griquas	24/9/1983	Fort Beaufort	Wing	1.82m	90kg
Wayne van Heerden	Griquas	29/3/1979	Graaff-Reinet	Eighthman	1.97m	111kg



LIONS

Name	Province	Birthdate	Place of Birth	Position	Height	Weight
JC Janse van Rensburg	Lions	9/1/1986	Prins Albert	Prop	1.84m	115kg
Chris Jonck	Lions	16/6/1980	Port Elizabeth	Scrumhalf	1.76m	89kg
Michael Killian	Lions	22/11/1983	Uitenhage	Utility back	1.81m	91kg
Jano Vermaak	Lions	1/1/1985	Graaff-Reinet	Scrumhalf	1.72m	78kg








SHARKS

Name	Province	Birthdate	Place of Birth	Position	Height	Weight
Skipper Badenhorst	Sharks	1/12/1978	Oudtshoorn	Hooker	1.84m	104kg
Nikolai Blignaut	Sharks	10/1/1985	East London	Lock	1.95m	101kg
Keegan Daniel	Sharks	5/3/1985	East London	Flank	1.88m	92kg
Ryan Kankowski	Sharks	14/10/1985	Port Elizabeth	No 8	1.93m	105kg
Rory Kockott	Sharks	25/6/1986	East London	Scrumhalf	1.80m	92kg
Sikholiwe Ndlovu	Sharks	13/2/1985	na	Flank	1.80m	90kg
Odwa Ndungane	Sharks	20/2/1981	Umtata	Wing	1.84m	95kg
Francois Steyn	Sharks	14/5/1987	Aliwal North	Flyhalf/centre	1.91m	100kg
Riaan Swanepoel	Sharks	14/1/1986	Cradock	Centre	1.83m	98kg
Stefan Terblanché	Sharks	2/7/1975	Mossel Bay	Fullback	1.87m	95kg


STORMERS

Name	Province	Birthdate	Place of Birth	Position	Height	Weight
Gcobani Bobo	W.Province	12/9/1979	King William's Town	Centre	1.80m	95kg
Schalk Burger	W.Province	13/4/1983	Port Elizabeth	Flanker	1.93m	110kg
JJ Engelbrecht	W.Province	22/2/1989	Port Elizabeth	Wing	1.89m	90kg
Wylie Human	W.Province	26/2/1979	Uitenhage	Wing	1.80m	95kg
JC Kritzinger	W.Province	4/12/1987	Humansdorp	Prop	1.84m	112kg
Luke Watson	W.Province	26/10/1983	Port Elizabeth	Flank/NO 8	1.84m	100kg</description>
		<content:encoded><![CDATA[<p>ALDWAIN - In case you need a refresher on the facts take a look at the below Eastern Cape (players of origin) talent:</p>
<p>BULLS</p>
<p>Name	Province	Birthdate	Place of Birth	Position	Height	Weight<br />
Rayno Gerber	Blue Bulls	28/1/1981	Port Elizabeth	Prop	1.89m	118kg<br />
Zane Kirchner	Blue Bulls	16/6/1984	George	Fullback	1.84m	92kg<br />
Bandise Maku	Blue Bulls	24/6/1986	King William&#8217;s Town	Prop	1.87m	111kg<br />
Tiger Mangweni	Blue Bulls	20/6/1980	East London	Fullback	1.77m	89kg<br />
Akona Ndungane	Blue Bulls	20/2/1981	Umtata	Wing	1.82m	92kg<br />
Dewald Potgieter	Blue Bulls	22/2/1987	Port Elizabeth	Eighthman	1.94m	108kg</p>
<p>CHEETAHS</p>
<p>Name	Province	Date of Birth	Place of birth	Position	Height	Weight<br />
Bjorn Basson	Griquas	11/2/1987	King William&#8217;s Town	Wing	1.87m	83kg<br />
Kabamba Floors	Cheetahs	15/11/1980	Oudtshoorn	Flanker	1.75m	89kg<br />
Bevin Fortuin	Cheetahs	6/2/1979	George	Fullback	1.79m	97kg<br />
Fabian Juries	Cheetahs	282/1979	Grahamstown	Wing	1.73m	75kg<br />
Jongi Nokwe	Cheetahs	30/12/1981	Keiskammahoek, Ciskei	Wing	1.83m	84kg<br />
Trompie Nontshinga	Griquas	24/9/1983	Fort Beaufort	Wing	1.82m	90kg<br />
Wayne van Heerden	Griquas	29/3/1979	Graaff-Reinet	Eighthman	1.97m	111kg</p>
<p>LIONS</p>
<p>Name	Province	Birthdate	Place of Birth	Position	Height	Weight<br />
JC Janse van Rensburg	Lions	9/1/1986	Prins Albert	Prop	1.84m	115kg<br />
Chris Jonck	Lions	16/6/1980	Port Elizabeth	Scrumhalf	1.76m	89kg<br />
Michael Killian	Lions	22/11/1983	Uitenhage	Utility back	1.81m	91kg<br />
Jano Vermaak	Lions	1/1/1985	Graaff-Reinet	Scrumhalf	1.72m	78kg</p>
<p>SHARKS</p>
<p>Name	Province	Birthdate	Place of Birth	Position	Height	Weight<br />
Skipper Badenhorst	Sharks	1/12/1978	Oudtshoorn	Hooker	1.84m	104kg<br />
Nikolai Blignaut	Sharks	10/1/1985	East London	Lock	1.95m	101kg<br />
Keegan Daniel	Sharks	5/3/1985	East London	Flank	1.88m	92kg<br />
Ryan Kankowski	Sharks	14/10/1985	Port Elizabeth	No 8	1.93m	105kg<br />
Rory Kockott	Sharks	25/6/1986	East London	Scrumhalf	1.80m	92kg<br />
Sikholiwe Ndlovu	Sharks	13/2/1985	na	Flank	1.80m	90kg<br />
Odwa Ndungane	Sharks	20/2/1981	Umtata	Wing	1.84m	95kg<br />
Francois Steyn	Sharks	14/5/1987	Aliwal North	Flyhalf/centre	1.91m	100kg<br />
Riaan Swanepoel	Sharks	14/1/1986	Cradock	Centre	1.83m	98kg<br />
Stefan Terblanché	Sharks	2/7/1975	Mossel Bay	Fullback	1.87m	95kg</p>
<p>STORMERS</p>
<p>Name	Province	Birthdate	Place of Birth	Position	Height	Weight<br />
Gcobani Bobo	W.Province	12/9/1979	King William&#8217;s Town	Centre	1.80m	95kg<br />
Schalk Burger	W.Province	13/4/1983	Port Elizabeth	Flanker	1.93m	110kg<br />
JJ Engelbrecht	W.Province	22/2/1989	Port Elizabeth	Wing	1.89m	90kg<br />
Wylie Human	W.Province	26/2/1979	Uitenhage	Wing	1.80m	95kg<br />
JC Kritzinger	W.Province	4/12/1987	Humansdorp	Prop	1.84m	112kg<br />
Luke Watson	W.Province	26/10/1983	Port Elizabeth	Flank/NO 8	1.84m	100kg
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6131', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aldwain</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6128</link>
		<author>Aldwain</author>
		<pubDate>Wed, 10 Jun 2009 10:21:57 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6128</guid>
		<description>If you take a look around the country and see how many players originally from the Eastern Cape are currently playing for other teams you'll be surprised. They all leave because there's no future for them here, now if there was a super rugby franchise here they will finally have a reason to stay, so if they lose less players to the bigger franchises then over a number of years they can be a force. They can't do much worse then the cheetahs who only won 1 game in this years Super 14</description>
		<content:encoded><![CDATA[<p>If you take a look around the country and see how many players originally from the Eastern Cape are currently playing for other teams you&#8217;ll be surprised. They all leave because there&#8217;s no future for them here, now if there was a super rugby franchise here they will finally have a reason to stay, so if they lose less players to the bigger franchises then over a number of years they can be a force. They can&#8217;t do much worse then the cheetahs who only won 1 game in this years Super 14
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6128', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brit(ney) spears</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6117</link>
		<author>brit(ney) spears</author>
		<pubDate>Sun, 07 Jun 2009 10:18:08 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6117</guid>
		<description>well the best of luck to you Tony. It is clearly a tricky mandate you have, but a strong E Cape Franchise will be good for SA rugby in the long term maybe the Proteas/Boks won't have to sourceour 'African quota' players from Zim if you manage to get it right...

filling these nine pink elephants after 2010 , well that's another story entirely....</description>
		<content:encoded><![CDATA[<p>well the best of luck to you Tony. It is clearly a tricky mandate you have, but a strong E Cape Franchise will be good for SA rugby in the long term maybe the Proteas/Boks won&#8217;t have to sourceour &#8216;African quota&#8217; players from Zim if you manage to get it right&#8230;</p>
<p>filling these nine pink elephants after 2010 , well that&#8217;s another story entirely&#8230;.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6117', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony McKeever</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6116</link>
		<author>Tony McKeever</author>
		<pubDate>Sun, 07 Jun 2009 08:24:48 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6116</guid>
		<description>brit(ney) spears - A thinking man! I am glad you tested the 15 Super Rugby games number.

Here is how it works: 14 Super Rugby games in the S15 - 7 Home and 7 Away - 8 warm up games as it makes no sense to have a franchise play only 4 months of the year.

There is a need to have the franchise play outside of the Super Rugby tournament fixtures and generate more revenues and give greater exposure to the sponsors and more value to the suite holders and fans.

Regrettably EP took a 72 Point pounding yesterday against Western Provinces 2nd string side at Crusaders.

It is going to get more ugly.</description>
		<content:encoded><![CDATA[<p>brit(ney) spears - A thinking man! I am glad you tested the 15 Super Rugby games number.</p>
<p>Here is how it works: 14 Super Rugby games in the S15 - 7 Home and 7 Away - 8 warm up games as it makes no sense to have a franchise play only 4 months of the year.</p>
<p>There is a need to have the franchise play outside of the Super Rugby tournament fixtures and generate more revenues and give greater exposure to the sponsors and more value to the suite holders and fans.</p>
<p>Regrettably EP took a 72 Point pounding yesterday against Western Provinces 2nd string side at Crusaders.</p>
<p>It is going to get more ugly.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6116', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brit(ney) spears</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6115</link>
		<author>brit(ney) spears</author>
		<pubDate>Sun, 07 Jun 2009 08:01:49 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6115</guid>
		<description>how well have EP performed lately in the provincial rugby competitions?

judging by how well the NMDB Metropole and most of the EC (Hospitals, Education, Infrastructure etc) are managed I have nothing put pity for the millstone they have placed around their neck - how can a feasibility estimate 15 super-games per annum, Tony? Did you forget its a home and away format?</description>
		<content:encoded><![CDATA[<p>how well have EP performed lately in the provincial rugby competitions?</p>
<p>judging by how well the NMDB Metropole and most of the EC (Hospitals, Education, Infrastructure etc) are managed I have nothing put pity for the millstone they have placed around their neck - how can a feasibility estimate 15 super-games per annum, Tony? Did you forget its a home and away format?
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6115', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony McKeever</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6070</link>
		<author>Tony McKeever</author>
		<pubDate>Sat, 06 Jun 2009 08:37:01 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6070</guid>
		<description>CTGUY - 'bit dramatic' ?! Where do you see a drama here? 

This is called modus operandi.

For whom doth the bell toll?</description>
		<content:encoded><![CDATA[<p>CTGUY - &#8216;bit dramatic&#8217; ?! Where do you see a drama here? </p>
<p>This is called modus operandi.</p>
<p>For whom doth the bell toll?
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6070', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctguy</title>
		<link>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6067</link>
		<author>ctguy</author>
		<pubDate>Fri, 05 Jun 2009 19:59:12 +0000</pubDate>
		<guid>http://www.sportsleader.co.za/tonymckeever/2009/06/01/nelson-mandela-bay-r2bn-stadium-the-good-news-the-very-bad-news/#comment-6067</guid>
		<description>Bit dramatic, but some good points.</description>
		<content:encoded><![CDATA[<p>Bit dramatic, but some good points.
<p align="right"><a href="javascript:void(0)" title=""  onmouseover="window.status=''; return true" onmouseout="window.status=''; return true" onclick="ddrc_popup('http://sportsleader.co.za/wp-content/plugins/dd-report-comments/report.php?c=6067', 400, 400)">(Report abuse)</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

